<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fasting &#187; Fasting Research</title>
	<atom:link href="http://www.fasting.ws/juice-fasting/category/fasting-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fasting.ws/juice-fasting</link>
	<description>Juice fasting, water fasting, dry fasting, free support.</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fasting Improves Cancer Chemotherapy Results</title>
		<link>http://www.fasting.ws/juice-fasting/fasting-research/fasting-may-improves-cancer-chemotherapy-results</link>
		<comments>http://www.fasting.ws/juice-fasting/fasting-research/fasting-may-improves-cancer-chemotherapy-results#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:54:51 +0000</pubDate>
		<dc:creator>Tom Coghill</dc:creator>
				<category><![CDATA[Fasting Research]]></category>

		<guid isPermaLink="false">http://www.fasting.ws/juice-fasting/?p=3386</guid>
		<description><![CDATA[<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/cat-icons/research.jpg" width="24" height="24" alt="" title="Fasting Research" /><br/>Temporary Fasting of 48 to 60 Hours, Shields Healthy Cells, While Chemo Drugs Target Cancerous Cells. March 31, 2008 &#8212; Fasting prior to cancer chemotherapy treatment may significantly enhance the cancer-killing effects of the drugswhile protecting healthy cells from damage. &#8220;The study suggests starvation induces a protective shield around healthy cells, allowing them to tolerate [...]]]></description>
		<wfw:commentRss>http://www.fasting.ws/juice-fasting/fasting-research/fasting-may-improves-cancer-chemotherapy-results/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Retune The Body with Periodic Fasting</title>
		<link>http://www.fasting.ws/juice-fasting/fasting-research/retune-the-body-with-periodic-fasting</link>
		<comments>http://www.fasting.ws/juice-fasting/fasting-research/retune-the-body-with-periodic-fasting#comments</comments>
		<pubDate>Thu, 13 May 2010 05:10:35 +0000</pubDate>
		<dc:creator>Tom Coghill</dc:creator>
				<category><![CDATA[Fasting Research]]></category>

		<guid isPermaLink="false">http://www.fasting.ws/juice-fasting/?p=2755</guid>
		<description><![CDATA[<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/cat-icons/research.jpg" width="24" height="24" alt="" title="Fasting Research" /><br/>To understand how the body reacts to a lack of food, you could start by looking at what happens to newborns. Newborns can&#8217;t sleep through the night because they need to eat every few hours. They don&#8217;t produce enough glycogen, the body&#8217;s form of stored sugar, to make energy. &#8220;Glycogen is necessary for thinking; it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fasting.ws/juice-fasting/fasting-research/retune-the-body-with-periodic-fasting/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Therapeutic Fasting Research</title>
		<link>http://www.fasting.ws/juice-fasting/fasting-research/therapeutic-fasting-research</link>
		<comments>http://www.fasting.ws/juice-fasting/fasting-research/therapeutic-fasting-research#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:15:18 +0000</pubDate>
		<dc:creator>Ayunando.com</dc:creator>
				<category><![CDATA[Fasting Research]]></category>

		<guid isPermaLink="false">http://www.fasting.ws/juice-fasting/?p=2209</guid>
		<description><![CDATA[<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/icons/dna-180.jpg" width="120" height="120" alt="therapeutic-fasting-research" />
<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/cat-icons/research.jpg" width="24" height="24" alt="" title="Fasting Research" /><br/>Fasting is an altered state of metabolism where the body refines the conservation of resources. Juice fasting is a state of controlled catabolism, breaking down sick, diseased and dying tissues to create a foundation for healthy anabolism and recovery from disease. Therapeutic fasting increases detoxification and cellular regeneration due the the following: Catabolism Alkalizing the Blood Immune Enhancement [...]]]></description>
		<wfw:commentRss>http://www.fasting.ws/juice-fasting/fasting-research/therapeutic-fasting-research/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fasting Could Reduce Risk of Heart Disease</title>
		<link>http://www.fasting.ws/juice-fasting/fasting-research/fasting-could-reduce-risk-of-heart-disease</link>
		<comments>http://www.fasting.ws/juice-fasting/fasting-research/fasting-could-reduce-risk-of-heart-disease#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:02:09 +0000</pubDate>
		<dc:creator>Tom Coghill</dc:creator>
				<category><![CDATA[Fasting Research]]></category>

		<guid isPermaLink="false">http://www.fasting.ws/juice-fasting/?p=2178</guid>
		<description><![CDATA[<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/cat-icons/research.jpg" width="24" height="24" alt="" title="Fasting Research" /><br/>A study at Intermountain Medical Center shows a link between fasting and a lower rate of heart disease. Researchers are now conducting another study to determine why. The first study was conducted to find out why people who are members of the Church of Jesus Christ of Latter Day Saints have a lower risk of [...]]]></description>
		<wfw:commentRss>http://www.fasting.ws/juice-fasting/fasting-research/fasting-could-reduce-risk-of-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fasting &#8211; Effects On The Immune System</title>
		<link>http://www.fasting.ws/juice-fasting/fasting-research/fasting-immune-system</link>
		<comments>http://www.fasting.ws/juice-fasting/fasting-research/fasting-immune-system#comments</comments>
		<pubDate>Sat, 06 Dec 2008 09:32:34 +0000</pubDate>
		<dc:creator>Tom Coghill</dc:creator>
				<category><![CDATA[Fasting Research]]></category>

		<guid isPermaLink="false">http://www.fasting.ws/juice-fasting/fasting-immune-system</guid>
		<description><![CDATA[<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/icons/lymphocyte.jpg" width="90" height="90" alt="fasting-effects-on-the-immune-system" />
<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/cat-icons/research.jpg" width="24" height="24" alt="" title="Fasting Research" /><br/>Fasting Boosts the Immune System Fasting has various effects on the immune system. Juice fasting maximizes the ability of your immune system. This immune enhansment is due to three factors. The absense of the burden of digestion that demands all the resouces of the immune system. Lowered plasma viscosity due to less traffic in the [...]]]></description>
		<wfw:commentRss>http://www.fasting.ws/juice-fasting/fasting-research/fasting-immune-system/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>50 Ways to Kill a Brain Cell</title>
		<link>http://www.fasting.ws/juice-fasting/fasting-research/50-ways-to-kill-a-brain-cell</link>
		<comments>http://www.fasting.ws/juice-fasting/fasting-research/50-ways-to-kill-a-brain-cell#comments</comments>
		<pubDate>Mon, 27 Oct 2008 05:15:42 +0000</pubDate>
		<dc:creator>Tom Coghill</dc:creator>
				<category><![CDATA[Fasting Research]]></category>

		<guid isPermaLink="false">http://www.fasting.ws/juice-fasting/?p=808</guid>
		<description><![CDATA[<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/icons/brain-90.jpg" width="90" height="90" alt="50-ways-to-kill-a-brain-cell" />
<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/cat-icons/research.jpg" width="24" height="24" alt="" title="Fasting Research" /><br/>The average brain has around 100,000,000,000 brain cells. Here are the best ways to kill them. 1) Sniffing paint — Sniffing paint will give you a “high” for awhile, but it can really inflict severe brain damage. Avoid inhalants like paint and keep your brain cells healthy. Even worse than just killing your brain cells [...]]]></description>
		<wfw:commentRss>http://www.fasting.ws/juice-fasting/fasting-research/50-ways-to-kill-a-brain-cell/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fasting Research on Mice</title>
		<link>http://www.fasting.ws/juice-fasting/fasting-research/fasting-research-on-mice</link>
		<comments>http://www.fasting.ws/juice-fasting/fasting-research/fasting-research-on-mice#comments</comments>
		<pubDate>Thu, 13 Mar 2008 06:07:26 +0000</pubDate>
		<dc:creator>Tom Coghill</dc:creator>
				<category><![CDATA[Fasting Research]]></category>

		<guid isPermaLink="false">http://www.fasting.ws/juice-fasting/fasting-research/fasting-research-on-mice</guid>
		<description><![CDATA[<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/icons/rodent-apple.jpg" width="90" height="90" alt="fasting-research-on-mice" />
<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/cat-icons/research.jpg" width="24" height="24" alt="" title="Fasting Research" /><br/>Study on mice shows fasting improves health as much as cutting calories. Periodic fasting and cutting calories is proven to increase health and lifespan. Research -Fasting Increases Lifespan and Insulin Sensitivity Several recent studies have reported a variety of benefits from a sharply restricted diet, including longer life span, increased insulin sensitivity and stress resistance. [...]]]></description>
		<wfw:commentRss>http://www.fasting.ws/juice-fasting/fasting-research/fasting-research-on-mice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fasting And Metabolism</title>
		<link>http://www.fasting.ws/juice-fasting/fasting-research/fasting-metabolism</link>
		<comments>http://www.fasting.ws/juice-fasting/fasting-research/fasting-metabolism#comments</comments>
		<pubDate>Wed, 09 Jan 2008 09:45:35 +0000</pubDate>
		<dc:creator>Tom Coghill</dc:creator>
				<category><![CDATA[Fasting Research]]></category>

		<guid isPermaLink="false">http://fasting.ws/juice-fasting/fasting-metabolism</guid>
		<description><![CDATA[<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/icons/ten-detoxification-tips-90.jpg" width="90" height="90" alt="fasting-and-metabolism" />
<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/cat-icons/research.jpg" width="24" height="24" alt="" title="Fasting Research" /><br/>Question about metabolism damage by fasting If I completed a 30 day fast, how damaging would it be to my metabolism. I mean right now my metabolism is fairly decent I think. But from what I&#8217;ve read, a fast will slow it down. How would one get my metabolism back to normal? Thanks so much. [...]]]></description>
		<wfw:commentRss>http://www.fasting.ws/juice-fasting/fasting-research/fasting-metabolism/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bibliography, Research Sources</title>
		<link>http://www.fasting.ws/juice-fasting/fasting-research/research-sources</link>
		<comments>http://www.fasting.ws/juice-fasting/fasting-research/research-sources#comments</comments>
		<pubDate>Mon, 07 Jan 2008 03:31:28 +0000</pubDate>
		<dc:creator>Tom Coghill</dc:creator>
				<category><![CDATA[Fasting Research]]></category>

		<guid isPermaLink="false">http://fasting.ws/juice-fasting/bibliography</guid>
		<description><![CDATA[<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/icons/bibliography.jpg" width="90" height="90" alt="bibliography-research-sources" />
<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/cat-icons/research.jpg" width="24" height="24" alt="" title="Fasting Research" /><br/>These are the reference materials I used in the witting of the site and e-books. P. Airola Ph.D., N.D., CANCER THE TOTAL APPROACH, Phoenix, AZ, Health Plus, 1972 P. Airola Ph.D., N.D., HOW TO GET WELL, Phoenix, AZ, Health Plus, 1989 P. Airola Ph.D., N.D., HOW TO KEEP SLIM HEALTHY AND YOUNG WITH JUICE FASTING, [...]]]></description>
		<wfw:commentRss>http://www.fasting.ws/juice-fasting/fasting-research/research-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Deficiency During Catabolism</title>
		<link>http://www.fasting.ws/juice-fasting/fasting-research/protein-deficiency</link>
		<comments>http://www.fasting.ws/juice-fasting/fasting-research/protein-deficiency#comments</comments>
		<pubDate>Sun, 06 Jan 2008 09:05:47 +0000</pubDate>
		<dc:creator>Tom Coghill</dc:creator>
				<category><![CDATA[Fasting Research]]></category>

		<guid isPermaLink="false">http://fasting.ws/juice-fasting/fasting-and-protein-deficiency</guid>
		<description><![CDATA[<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/icons/human-anatomy.jpg" width="90" height="90" alt="protein-deficiency-during-catabolism" />
<img src="http://www.fasting.ws/juice-fasting/wp-content/uploads/cat-icons/research.jpg" width="24" height="24" alt="" title="Fasting Research" /><br/>A person fasting 40 days on water will not suffer a deficiency of protein, vitamins, minerals or essential fatty acids. In the breakdown of unhealthy cells, all essential substances, which are mostly protein, are reused and conserved in a most extraordinary manner. Protein needs are also greatly diminished during a fast. Fear of Protein  Deficiency [...]]]></description>
		<wfw:commentRss>http://www.fasting.ws/juice-fasting/fasting-research/protein-deficiency/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
